New
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663

2021 Land Rover Defender 110 D300 SE Auto AWD MY21

$138,850

Excl. Govt. Charges
0 views
Loading...
62,500 km
Automatic
SUV
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663

Key information

2021 Land Rover Defender 110 D300 SE L663
Kilometres
62,500km
Compliance year
2021
Build year
2021
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Rego Expiry
Expires on October 15, 2026
Stock no
H5566
VIN
SALEA7AW1M2044705
Type
Used Car
Body type
SUV
Drive type
4X4 Dual Range
Doors
5
Exterior Colour
Bronze
Location
Gateshead NSW 2290
Views
1
Dealer Comments

Factory Options fitted: Electronic Active Differential with Torque Vectoring by Braking $810 Black Exterior Pack $1,400 12-way heated, electric memory front seats with 2-way manual headrests $810 Folding fabric roof $4,810 Privacy glass $1,000 Activity Key $910 Rough-cut Walnut veneer $600 Gondwana Stone $2,060 60:40 load through rear seats with manual slide and recline and centre armrest $570…more...

Disclaimer

Please confirm price, specifications and features with Geely Cessnock. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Geely Cessnock. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Hunter City Motor Group - Newcastle Used map
Hunter City Motor Group - Newcastle Used
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-4:30pm
  • Sun: Closed
Geely Cessnock. Geely Dealer in Cessnock NSW. Dealer License: MD 17343. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio